# |
1st Team |
1 | Adam Sanchez (LBSU) |
2 | Logan Tatum (USD) |
3 | Oliver Kane (USD) |
4 | Nehemiah Nua (APU) |
5 | Sean Martin (ASU) |
6 | Luke Heynen (LBSU) |
7 | Cole Macias (ASU) |
8 | Michael Ramos (USD) |
9 | Peter Sio (LBSU) |
10 | Victor Gomez (LBSU) |
11 | Gibson Channel (LBSU) |
12 | Joseph Nuez (LBSU) |
13 | Devin Rivet (ASU) |
14 | Paul Habeeb (USD) |
15 | Jordan Sandoval (USD) |
# |
2nd Team |
1 | Tyler Shelley (USD) |
2 | Blake Gomez (LBSU) |
3 | Isaiah Fatigoni (ASU) |
4 | Nick Davies (ASU) |
5 | Jackson Burchart (UCSD) |
6 | Nick Classen (USD) |
7 | Josh Williams (APU) |
8 | Thomas Toral (LBSU) |
9 | Cameron Lugo (ASU) |
10 | Michael Lewis (USD) |
11 | Kenji Ellison (ASU) |
12 | Dayen Joyce (MCC) |
13 | Callum Lapper (LBSU) |
14 | Devin Hoovel (USD) |
15 | Jacob Cortinas (LBSU) |
Honorable Mention |
Sunny Hall (LBSU) |
Menicou, Stefano (LBSU) |
Kaden Ellison (ASU) |
Joey Shenton (USD) |
Ben Keefer (USD) |
Micah McClure (MCC) |
Liam Moore (LBSU) |
Gold Coast D1 Awards | Player |
League MVP | Michael Ramos (USD) |
MVP Foreward | Oliver Kane (USD) |
MVP Back | Joseph Nuez (LBSU) |
Best Freshman | Victor Gomez (LBSU) |